Carrara 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Boswell | 7 | 5 | 5 | 10 | 1505 | ||||||
Pieter Greyling | 2 | 3 | 1 | 4 | 1375 | ||||||
Darren Lambert | 1 | 2 | 2 | 4 | 1374 | ||||||
Shona Coxsedge | 3 | 4 | 5 | 9 | 1369 | ||||||
Justin Langridge | 10 | 1 | 0 | 1 | 1354 | ||||||
Andre Luca | 5 | 1 | 1 | 2 | 1324 | ||||||
Darren Olsen | 4 | 1 | 0 | 1 | 1317 | ||||||
Anthony Freeman | 6 | 2 | 2 | 4 | 1299 | ||||||
Jamie Dunbar Captain | 8 | 7 | 5 | 12 | 1259 | ||||||
Ryan Langham | 9 | 0 | 2 | 2 | 1190 | ||||||
Boyd Jane | 12 | 1 | 1 | 2 | 1097 | ||||||
Tony Fiedler | 11 | 1 | 0 | 1 | 1013 |
Schedule
Please sign in