Canterbury Squash Club 10
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Eason | 1 | 4 | 4 | 8 | 1051 | ||||||
Paul Ellis | 2 | 3 | 4 | 7 | 855 | ||||||
Assad Karem | 6 | 1 | 1 | 2 | 828 | ||||||
Arthur Bushell | 3 | 3 | 1 | 4 | 826 | ||||||
Asif Hameed | 4 | 3 | 3 | 6 | 818 | ||||||
Phillip Eason Captain Vice-Captain | 5 | 2 | 2 | 4 | 783 |
Schedule
Please sign in