JHB MA
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hambly Captain | - | Squash (Doubles) | 0 | 0 | 1181 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 1443 | |||||||||
Gary Kruger | - | Squash (Doubles) | 0 | 0 | 1067 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 1360 | |||||||||
Deon Venter | - | Squash (Doubles) | 0 | 0 | 1197 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 1317 | |||||||||
Vincent Olley | - | Squash (Doubles) | 0 | 0 | 1177 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 1272 | |||||||||
Donald Hector | - | Squash (Doubles) | 0 | 0 | 1187 | ||||||||
Squash (Singles) | 4 | 0 | 4 | 1220 | |||||||||
Andrew Strydom | - | Squash (Doubles) | 0 | 0 | 497 | ||||||||
Squash (Singles) | 5 | 0 | 5 | 861 |
Schedule
Please sign in