Nuffield 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Llyw Taffy Morris | - | 1 | 0 | 1 | 1110 | ||||||
James Hay | - | 4 | 3 | 7 | 1082 | ||||||
Raphael Pesquidous | 2 | 4 | 2 | 6 | 971 | ||||||
Steve Kuester | - | 1 | 3 | 4 | 935 | ||||||
Ben Bradly | 1 | 1 | 4 | 5 | 863 | ||||||
Tom Robb | 3 | 3 | 2 | 5 | 845 | ||||||
Michael Beck Captain | 4 | 2 | 2 | 4 | 806 | ||||||
Ken Macmillan Vice-Captain | - | 3 | 4 | 7 | 782 | ||||||
Jamie Avery | - | 1 | 0 | 1 | 749 | ||||||
Hugh Pendry | - | 2 | 5 | 7 | 676 | ||||||
Andrew Grounds | - | 3 | 0 | 3 | 665 | ||||||
Nic Bond | 5 | 2 | 1 | 3 | 662 | ||||||
Juan Medina Abellan | - | 0 | 1 | 1 | 631 | ||||||
Patrick Harrington | - | 0 | 1 | 1 | 610 |
Schedule
Please sign in