Brackley 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tom Walsh | - | 0 | 0 | 4623 | |||||||
Oliver Littlewood | - | 4 | 5 | 9 | 1121 | ||||||
Robert Suttill | - | 6 | 5 | 11 | 1099 | ||||||
Dan Busby | - | 0 | 0 | 1079 | |||||||
Tim Melvin | - | 3 | 2 | 5 | 1041 | ||||||
James Harris | - | 0 | 0 | 888 | |||||||
Michelle Knight | - | 1 | 0 | 1 | 883 | ||||||
Wayne Dobbins | - | 1 | 1 | 2 | 809 | ||||||
Craig Lowe | - | 3 | 3 | 6 | 792 | ||||||
Rufus Hawkins | - | 0 | 0 | 791 | |||||||
alexander angus | - | 0 | 1 | 1 | 770 | ||||||
Johnny Williams | - | 0 | 0 | 762 | |||||||
Mark Linieres | - | 1 | 0 | 1 | 739 | ||||||
Tim Bardsley | - | 1 | 1 | 2 | 730 | ||||||
David Millard | - | 1 | 0 | 1 | 722 | ||||||
Graham Pool | - | 0 | 0 | 682 | |||||||
Richard Neat | - | 0 | 0 | 678 | |||||||
Josh Underwood | - | 1 | 0 | 1 | 675 | ||||||
Nick Mullis | - | 3 | 2 | 5 | 664 | ||||||
Martin Hall Captain | - | 1 | 4 | 5 | 660 | ||||||
Andrew Templey | - | 3 | 2 | 5 | 658 | ||||||
Nigel MacGregor | - | 0 | 1 | 1 | 618 | ||||||
Cameron Bently-Chessum | - | 0 | 0 | 608 | |||||||
Warren Thorpe | - | 0 | 1 | 1 | 590 | ||||||
Rufus Reyneke | - | 0 | 0 | 571 | |||||||
Oliver Hall | - | 0 | 0 | 532 | |||||||
Bently Chessum Cameron | - | 0 | 0 | 500 | |||||||
Rod McGregor | - | 0 | 0 | 500 | |||||||
Mike Broadbent | - | 1 | 1 | 2 | 498 |
Schedule
Please sign in