Abingdon 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ben Garner | - | 0 | 0 | 1719 | |||||||
Ben Merchant | - | 0 | 0 | 1659 | |||||||
Michael Mattimore | - | 0 | 0 | 1559 | |||||||
Alistair Booth | - | 2 | 1 | 3 | 1284 | ||||||
Craig Smithies | - | 1 | 0 | 1 | 1103 | ||||||
Nigel Rowe Vice-Captain | - | 3 | 4 | 7 | 1094 | ||||||
Ross Oliver | - | 3 | 3 | 6 | 1083 | ||||||
Ben Burbank | - | 1 | 0 | 1 | 1073 | ||||||
Ali De Visme | - | 0 | 0 | 1050 | |||||||
Steve Rogers Captain | - | 6 | 4 | 10 | 1046 | ||||||
Joe Brooke | - | 0 | 0 | 1028 | |||||||
Ollie Coulcher-Porter | - | 0 | 2 | 2 | 982 | ||||||
Will Clarke | - | 0 | 0 | 957 | |||||||
Richard Bodkin | - | 1 | 1 | 2 | 952 | ||||||
Patrick Middleton | - | 6 | 4 | 10 | 937 | ||||||
Henry Tebbs | - | 1 | 0 | 1 | 935 | ||||||
Joe Burbank | - | 1 | 1 | 2 | 921 | ||||||
Lee Jay Burningham | - | 3 | 4 | 7 | 838 | ||||||
Alex Smith | - | 0 | 0 | 760 | |||||||
Charlie Padley | - | 0 | 1 | 1 | 747 | ||||||
Roger Young | - | 0 | 1 | 1 | 714 | ||||||
Alex Cumming | - | 0 | 0 | 600 | |||||||
Teo Leoffen | - | 0 | 1 | 1 | 537 |
Schedule
Please sign in