UWC A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Leach | - | Squash (Doubles) | 0 | 0 | 1338 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1400 | |||||||||
Craig Nutt | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1331 | |||||||||
Denis Fondling | - | Squash (Doubles) | 0 | 0 | 1185 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1236 | |||||||||
Jonathan Coetzee | - | Squash (Doubles) | 0 | 0 | 1061 | ||||||||
Squash (Singles) | 6 | 3 | 9 | 1235 | |||||||||
Gary Muizenheimer | - | Squash (Doubles) | 0 | 0 | 709 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1229 | |||||||||
David Fisher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1183 | |||||||||
Mourné Swanepoel | - | Squash (Doubles) | 0 | 0 | 1053 | ||||||||
Squash (Singles) | 1 | 5 | 6 | 1139 | |||||||||
Randall Brown | - | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1097 |
Schedule
Please sign in