DBV C
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Davies | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1422 | |||||||||
Cassandra Erasmus | 3 | Squash (Doubles) | 0 | 0 | 1230 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1411 | |||||||||
John Munroe | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1378 | |||||||||
Danielle van Niekerk | Spare | Squash (Doubles) | 0 | 0 | 645 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1363 | |||||||||
Marius Geyser | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 1352 | |||||||||
Marius Stols Captain | - | Squash (Doubles) | 0 | 0 | 1195 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1311 | |||||||||
Jandre Kleynhans | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1228 | |||||||||
Michael Schwartz | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 443 |
Schedule
Please sign in