WMD B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Stenri | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 2370 | |||||||||
Edward Stenri | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 2293 | |||||||||
David Crommelin Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 1364 | |||||||||
Grant Meyer | - | Squash (Doubles) | 0 | 0 | 1132 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1364 | |||||||||
Ivan De Jager | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1318 | |||||||||
Kristen Janse | - | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1303 | |||||||||
Justus Cilliers | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 1279 | |||||||||
Brend Badenhorst | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 7 | 9 | 772 |
Schedule
Please sign in