SU B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Mclachlan | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1732 | |||||||||
Pieter Beyers | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1505 | |||||||||
Luke Delmulle | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1500 | |||||||||
Imraan Haron | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1436 | |||||||||
Luka Jasprica | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1403 | ||||||||||
Zian Jacobsen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1403 | |||||||||
Christopher Cresswell | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1294 | |||||||||
Neil Henning | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 6 | 2 | 8 | 1171 | |||||||||
Ivor Burger | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 969 | |||||||||
Nick Morling Captain | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 899 | |||||||||
Janco Smith | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 795 |
Schedule
Please sign in