CB A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jece Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 2320 | |||||||||
Ken Schumann | - | Squash (Doubles) | 0 | 0 | 1356 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1967 | |||||||||
Wiehahn Stiglingh | - | Squash (Doubles) | 0 | 0 | 1213 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1626 | |||||||||
Ryan Bluck Captain | - | Squash (Doubles) | 0 | 0 | 1209 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1536 | |||||||||
Ryan Kearney | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1424 | |||||||||
Pierr Roodt | - | Squash (Doubles) | 0 | 0 | 1218 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1402 | |||||||||
Gren Aspeling | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1197 |
Schedule
Please sign in