DBV A
This team has withdrawn from the league.
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Pierre van der Merwe | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1647 | |||||||||
Shaun Venter | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1609 | |||||||||
Hannes Engelbrecht | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1530 | |||||||||
Heinrich du Preez | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1438 | |||||||||
Liam Louw Captain | 4 | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1132 |
Schedule
Please sign in