WMD I
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobus Jonker | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 1116 | |||||||||
Grant Adonis | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 510 | |||||||||
Heinrich Wehmeyer | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 479 | |||||||||
Latasha Africa | 3 | Squash (Doubles) | 0 | 0 | 494 | ||||||||
Squash (Singles) | 2 | 5 | 7 | 478 | |||||||||
Nanette Briers Captain | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 454 | |||||||||
Naeem Khan Vice-Captain | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 406 | |||||||||
christi augustyn | Spare | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 403 |
Schedule
Please sign in