OM 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Kotze Captain Vice-Captain | - | Squash (Doubles) | 1 | 0 | 1 | 1390 | |||||||
Squash (Singles) | 3 | 4 | 7 | 2100 | |||||||||
Ken Schumann | - | Squash (Doubles) | 0 | 0 | 1326 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1967 | |||||||||
Andrew Spooner | - | Squash (Doubles) | 4 | 0 | 4 | 1253 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1395 | |||||||||
Allan Gibbon | - | Squash (Doubles) | 1 | 0 | 1 | 1197 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1372 | |||||||||
Andrew Day | - | Squash (Doubles) | 0 | 0 | 1199 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 1350 | |||||||||
Faeez Baboo | - | Squash (Doubles) | 2 | 0 | 2 | 1018 | |||||||
Squash (Singles) | 3 | 3 | 6 | 1304 | |||||||||
Howie Snell | - | Squash (Doubles) | 4 | 0 | 4 | 834 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1146 |
Schedule
Please sign in