Squash Melbourne (9)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Peter Argiriou | 1 | 7 | 1 | 8 | 785 | ||||||
Islam Ghanim | 2 | 5 | 4 | 9 | 785 | ||||||
Michael Walsh Captain | 3 | 7 | 8 | 15 | 782 | ||||||
Dimitri Halidas | 5 | 1 | 0 | 1 | 751 | ||||||
Moui Ung | 4 | 0 | 1 | 1 | 737 | ||||||
Joshua Stein | 11 | 0 | 1 | 1 | 700 | ||||||
Greg Kossovski | 8 | 0 | 2 | 2 | 699 | ||||||
Jarek Glowacki | 6 | 6 | 3 | 9 | 698 | ||||||
Daniel Stein | 7 | 0 | 1 | 1 | 669 | ||||||
Klayton Stainer | 9 | 0 | 0 | 651 | |||||||
Steve Murray | 10 | 1 | 0 | 1 | 648 |
Schedule
Please sign in