UKZN
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ganasen Moodley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1397 | |||||||||
Veren Tilakdharee Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 11 | 9 | 20 | 1369 | ||||||||
Vasu Chetty | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1324 | ||||||||
Mohamed Makada | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 6 | 11 | 1292 | ||||||||
Stanton Govender | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1249 | ||||||||
Xolani Mfeka | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1074 | ||||||||
Rahul Tilakdharee | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 10 | 19 | 1056 | ||||||||
Kirean Govender | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 1045 | |||||||||
Ashley Veerasamy | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 989 | ||||||||
Charles Bauristhene | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 952 | |||||||||
Nazeem Alli | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 9 | 18 | 924 | ||||||||
Manoj Pema | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 2 | 1 | 3 | 893 | ||||||||
Briley Paul | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 709 | ||||||||
Faizal Soosiwala | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 701 | |||||||||
Asraf Mahomed | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in