Tomljanovic
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Martin Bohata | - | 0 | 1 | 1 | 1370 | ||||||
Melanie Dunn | 1 | 4 | 4 | 8 | 1196 | ||||||
Andrew Koerbin | - | 1 | 0 | 1 | 960 | ||||||
Christine Forshaw | - | 1 | 1 | 2 | 883 | ||||||
Garry Hulme | - | 0 | 1 | 1 | 801 | ||||||
Wendy Ashley | 2 | 3 | 4 | 7 | 787 | ||||||
Julie Lindsay | 3 | 2 | 3 | 5 | 763 | ||||||
Scott Brooks | - | 0 | 1 | 1 | 619 |
Schedule
Please sign in