GPHC (9)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Cameron Captain | 1 | 9 | 7 | 16 | 1088 | ||||||
Kurt Mohring | 7 | 1 | 0 | 1 | 1041 | ||||||
Raoul Ray | 4 | 4 | 4 | 8 | 1029 | ||||||
Duncan Dalgety | 8 | 3 | 5 | 8 | 983 | ||||||
Anjan Roy | 3 | 7 | 5 | 12 | 981 | ||||||
Pat Myles | 2 | 0 | 0 | 934 | |||||||
David Martin | 5 | 6 | 5 | 11 | 910 | ||||||
Greg Turner | 6 | 1 | 0 | 1 | 805 | ||||||
Izzie Telford | 9 | 3 | 0 | 3 | 780 | ||||||
Anthony Coyle | 11 | 1 | 0 | 1 | 772 | ||||||
William Reinehr | 12 | 0 | 1 | 1 | 768 | ||||||
Robert Pike | 10 | 1 | 1 | 2 | 765 |
Schedule
Please sign in