West Wood A
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Thierry Fierens | - | 3 | 3 | 6 | 1017 | ||||||
Richard Fitzsimons | - | 2 | 0 | 2 | 1016 | ||||||
Sarah Scanlan | - | 0 | 1 | 1 | 933 | ||||||
colin murphy | - | 2 | 2 | 4 | 928 | ||||||
Suzanne O'Shaughnessy | - | 2 | 1 | 3 | 873 | ||||||
Dmitry Gilevskiy | 3 | 2 | 3 | 5 | 816 | ||||||
Martin Duffy | 5 | 1 | 2 | 3 | 816 | ||||||
Brian Dolan | 4 | 1 | 2 | 3 | 805 | ||||||
Manolo Demery | - | 0 | 0 | 691 | |||||||
Tommy Cunniffe | 2 | 3 | 5 | 8 | 469 | ||||||
Kevin O'Gorman | 1 | 3 | 4 | 7 | 467 | ||||||
Mick Davis Captain | Spare | 1 | 2 | 3 | 465 | ||||||
Colm Greaves | Spare | 0 | 0 | 375 |
Schedule
Please sign in