Pastries Red
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lourens Snyders | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1555 | |||||||||
Owen Giddey | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 1221 | |||||||||
Rob Smith | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1167 | |||||||||
Paul Minnaar | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1083 | |||||||||
Malcolm Meintjes | 3 | Squash (Doubles) | 0 | 0 | 223 | ||||||||
Squash (Singles) | 0 | 0 | 887 | ||||||||||
Richard Lilford | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 878 |
Schedule
Please sign in