Northern Free State Red
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riaan Knoetze | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1556 | |||||||||
Ivor Thompson Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1550 | |||||||||
Ruan Thompson | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1514 | |||||||||
Duncan Harrison | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1238 | |||||||||
Reese Thompson | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1176 | ||||||||||
Carla Viljoen | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 894 |
Schedule
Please sign in