Uitsig D Blue
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pieter Badenhorst | 1 | Squash (Doubles) | 2 | 0 | 2 | 1005 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1162 | |||||||||
Neill Barnard Captain | 3 | Squash (Doubles) | 2 | 0 | 2 | 803 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1089 | |||||||||
Manie Barnard | 4 | Squash (Doubles) | 2 | 0 | 2 | 943 | |||||||
Squash (Singles) | 1 | 0 | 1 | 982 | |||||||||
Etienne Badenhorst | 2 | Squash (Doubles) | 2 | 0 | 2 | 735 | |||||||
Squash (Singles) | 1 | 0 | 1 | 789 | |||||||||
Sonja Nel | Spare | Squash (Doubles) | 0 | 0 | 968 | ||||||||
Squash (Singles) | 3 | 0 | 3 | 718 | |||||||||
Michael Sinclair | Spare | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 3 | 0 | 3 | 600 |
Schedule
Please sign in