PS Jokers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Harry Palfreyman | - | 3 | 1 | 4 | 1645 | ||||||
Morgan McGuire | - | 0 | 1 | 1 | 1527 | ||||||
Mitchell Knight | - | 1 | 0 | 1 | 1421 | ||||||
Oscar Brown | - | 0 | 1 | 1 | 1358 | ||||||
Tom Palfreyman | - | 4 | 3 | 7 | 1327 | ||||||
Duncan Romoser | - | 1 | 0 | 1 | 1304 | ||||||
Charlie Greenwood | - | 4 | 4 | 8 | 1298 | ||||||
Zhanye Chen | - | 1 | 0 | 1 | 1200 | ||||||
Caitlin Purvis | - | 1 | 0 | 1 | 1170 | ||||||
Ross Eldershaw | - | 6 | 3 | 9 | 1141 | ||||||
Nigel Gibson | - | 0 | 1 | 1 | 1135 | ||||||
Steve Adams | - | 0 | 1 | 1 | 1090 |
Schedule
Please sign in