Carrara 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Boswell | 6 | 8 | 2 | 10 | 1505 | ||||||
Darren Lambert | 1 | 7 | 7 | 14 | 1374 | ||||||
Shona Coxsedge | 3 | 8 | 6 | 14 | 1369 | ||||||
Brad Mertens | 2 | 4 | 5 | 9 | 1350 | ||||||
Anthony Freeman Captain | 4 | 7 | 9 | 16 | 1299 | ||||||
Jamie Dunbar | 7 | 2 | 2 | 4 | 1259 | ||||||
Ryan Langham | 5 | 0 | 2 | 2 | 1190 | ||||||
Ian Brosnan | 8 | 0 | 1 | 1 | 1012 |
Schedule
Please sign in