Yarra
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenn Edwards Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1051 | |||||||||
Rob Browne | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1036 | |||||||||
Rowan Lieschke | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 950 | |||||||||
Laurent Wery | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 941 | |||||||||
Joom Conley | 4 | Squash (Doubles) | 0 | 0 | 694 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 879 | |||||||||
Mark Witcomb | 3 | Squash (Doubles) | 0 | 0 | 700 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 820 | |||||||||
Matthew Guy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 736 | |||||||||
Kerry Ward | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 705 | |||||||||
Alan Blackwell | - | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 646 | |||||||||
Shelley Allturner | - | Squash (Doubles) | 0 | 0 | 612 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 638 |
Schedule
Please sign in