Torrens
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter Thornton | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1280 | |||||||||
Mark Rosiak | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1210 | |||||||||
Lachlan Duncan | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1180 | |||||||||
Trent Reilly | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1092 | |||||||||
Jasper Ireland-Nielsen | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1075 | |||||||||
Glenn Edwards | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1051 | |||||||||
Rob Browne Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1036 | |||||||||
Rob Brookes | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 967 | |||||||||
Michael Oermann | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 903 | |||||||||
Simon Curnow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 903 | |||||||||
David Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 894 | |||||||||
Graham Ward | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 893 | |||||||||
Joom Conley | - | Squash (Doubles) | 0 | 0 | 694 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 879 | |||||||||
Adam Smith | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 808 | |||||||||
Ryan Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 805 | |||||||||
Becky Dickenson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 765 | |||||||||
Matthew Guy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 736 | |||||||||
Reuben Bates-Brownsword | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 665 | |||||||||
James Nagel | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 6 | 10 | 664 | |||||||||
Alan Blackwell | - | Squash (Doubles) | 0 | 0 | 695 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 646 |
Schedule
Please sign in