Derwent
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Rosiak | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1210 | |||||||||
Trent Reilly | 1 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1092 | |||||||||
Glenn Edwards | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1051 | |||||||||
David Shalders | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 959 | |||||||||
Laurent Wery | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 941 | |||||||||
Michael Oermann | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 903 | |||||||||
Simon Curnow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 903 | |||||||||
Graham Ward | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 893 | |||||||||
Joom Conley | - | Squash (Doubles) | 0 | 0 | 694 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 879 | |||||||||
Peter Leadbeater Captain | 2 | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 840 | |||||||||
Paul Lediaev | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 7 | 12 | 819 | |||||||||
Phil Carlson | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 811 | |||||||||
Ryan Maher | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 805 | |||||||||
Kerry Ward | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 705 | |||||||||
Shelley Allturner | - | Squash (Doubles) | 0 | 0 | 612 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 638 |
Schedule
Please sign in