Stone Art Squash Team
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
George Weston | Spare | 1 | 0 | 1 | 1511 | ||||||
Angus Hopkinson | Spare | 1 | 2 | 3 | 1507 | ||||||
Lyndon Cheetham | 4 | 5 | 3 | 8 | 1385 | ||||||
Hamish Thornton Vice-Captain | 1 | 7 | 7 | 14 | 1326 | ||||||
Steve Baker Captain | 3 | 8 | 6 | 14 | 1324 | ||||||
Chris Walton | Spare | 2 | 0 | 2 | 1069 | ||||||
Fraser Dorling | Spare | 1 | 1 | 2 | 831 | ||||||
Toby Woolard | 2 | 8 | 8 | 16 | 758 | ||||||
Douglas Jacobsson | Spare | 2 | 5 | 7 | 710 | ||||||
Peter Ginty | Spare | 0 | 1 | 1 | 708 | ||||||
Mark Henson | Spare | 0 | 2 | 2 | 703 |
Schedule
Please sign in