Next Match
Please sign in
Players
Player  Team Position  Sport  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Petr Nezdarilik 3 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 1127
Alex Mullis Spare Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 1107
Toby Francis - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 1053
James Butler - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 0 1 793
Matthew Allanson 4 Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 762
imran assad - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 2 2 4 722
Samuel Buckfield - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 2 5 7 719
Mark Brown - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 701
Tom Akehurst - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 696
Fred Wallace - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 6 7 13 674
Richard Kershaw - Racketball Doubles (Squash 57) 0 0 474
Racketball (Squash 57) 0 0 547
Squash (Singles) 0 0 669
Steve Morton - Racketball Doubles (Squash 57) 0 0 155
Racketball (Squash 57) 0 0 505
Squash (Singles) 0 0 665
kim Robinson - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 3 5 8 655
Tim Bark-Jones - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 4 6 10 655
Marcus Armstrong - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 4 5 9 643
Mark Hutt - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 638
Sydney Wallace - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 635
Julian Rhodes Captain - Racketball Doubles (Squash 57) 0 0 505
Racketball (Squash 57) 0 0 610
Squash (Singles) 0 0 630
Laura Marshall - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 622
Gerard Tilley - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 622
Mark Holder 5 Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 0 0 621
Sirmad Shafique - Racketball Doubles (Squash 57) 0 0 600
Racketball (Squash 57) 0 0 600
Squash (Singles) 0 0 615
Oliver Southall - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 3 3 6 611
Vaughan Edmunds - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 1 2 598
Brandon Wakefield - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 1 2 520
Max Murray - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 1 0 1 513
Max Peycke - Racketball Doubles (Squash 57) 0 0 500
Racketball (Squash 57) 0 0 500
Squash (Singles) 2 0 2 497
Schedule
Please sign in