Aylesbury 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Murray | Spare | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 1 | 5 | 6 | 1605 | ||||||||
Jamie Morgado | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 5 | 7 | 12 | 1150 | ||||||||
Ciaran Sidhu | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 656 | |||||||||
Squash (Singles) | 3 | 1 | 4 | 1142 | ||||||||
Matt Tallyn | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 0 | 2 | 999 | ||||||||
Oliver Field | - | Racketball Doubles (Squash 57) | 0 | 0 | 336 | |||||||
Racketball (Squash 57) | 0 | 0 | 505 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 787 | ||||||||
Lewis Phillips | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 0 | 0 | 753 | |||||||||
Jack Togneri | 1 | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 6 | 7 | 13 | 752 | ||||||||
Steve French | 2 | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 4 | 3 | 7 | 675 | ||||||||
Alexandre Nowak | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 1 | 1 | 648 | ||||||||
Ryan Pluckrose | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 0 | 2 | 2 | 631 | ||||||||
Will Longman | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 1 | 0 | 1 | 619 | ||||||||
Joshua Gasson | - | Racketball Doubles (Squash 57) | 0 | 0 | 500 | |||||||
Racketball (Squash 57) | 0 | 0 | 500 | |||||||||
Squash (Singles) | 3 | 0 | 3 | 613 | ||||||||
Daniel Kerr Vice-Captain | - | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 2 | 3 | 5 | 613 | ||||||||
Aidan Turnbull Captain | 5 | Racketball Doubles (Squash 57) | 0 | 0 | 600 | |||||||
Racketball (Squash 57) | 0 | 0 | 600 | |||||||||
Squash (Singles) | 7 | 6 | 13 | 602 |
Schedule
Please sign in