Nicker Ballers
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
James Shea | 1 | 2 | 1 | 3 | 1551 | ||||||
Andrew Adamo | 2 | 3 | 3 | 6 | 1301 | ||||||
E. Mark Gregory IV | 3 | 3 | 3 | 6 | 1222 | ||||||
John Mann | 4 | 1 | 3 | 4 | 1141 | ||||||
James Van Dyke Captain | 5 | 3 | 4 | 7 | 1108 | ||||||
Shail Arora | 7 | 2 | 3 | 5 | 932 | ||||||
Maggie Durant | 6 | 2 | 4 | 6 | 874 | ||||||
Michael Parker | 9 | 3 | 3 | 6 | 814 | ||||||
Jeffrey Frost | 8 | 1 | 2 | 3 | 814 | ||||||
Christopher Terry | 15 | 3 | 4 | 7 | 620 | ||||||
Gary Gardella | Spare | 1 | 2 | 3 | 593 | ||||||
Gordon Maitland | 10 | 2 | 3 | 5 | 577 | ||||||
Jeffrey Gierlach | 12 | 2 | 4 | 6 | 544 | ||||||
Drew Van Tongeren | 11 | 2 | 3 | 5 | 542 | ||||||
Larry Lipa | 14 | 3 | 3 | 6 | 511 | ||||||
John Parnell Jr. | 13 | 1 | 3 | 4 | 468 | ||||||
Peter Fromm | 16 | 3 | 4 | 7 | 451 | ||||||
Lauren Kirchner | 17 | 2 | 4 | 6 | 380 |
Schedule
Please sign in