James's Team
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Adams | - | 1 | 1 | 2 | 1580 | ||||||
James Dare Captain | 1 | 2 | 1 | 3 | 1489 | ||||||
Beth Moglia | 2 | 1 | 2 | 3 | 1435 | ||||||
James Newman | - | 0 | 1 | 1 | 1425 | ||||||
Craig Wright | - | 1 | 0 | 1 | 1343 | ||||||
Andrew Stark | - | 1 | 0 | 1 | 1231 | ||||||
Luke Humphreys | 3 | 3 | 3 | 6 | 984 | ||||||
John Seb Bartholomew | - | 2 | 0 | 2 | 555 | ||||||
Stephen Corson | - | 0 | 1 | 1 | 548 | ||||||
Carol Goulding | 4 | 1 | 2 | 3 | 441 |
Schedule
Please sign in