FMF
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ANDREW MCGOON Vice-Captain | 1 | 5 | 9 | 14 | 2051 | ||||||
Savinesh Mudiliar | 2 | 4 | 8 | 12 | 980 | ||||||
Ram Bajekal | 4 | 4 | 5 | 9 | 634 | ||||||
Ravinesh Sharan Captain | - | 6 | 8 | 14 | 604 | ||||||
Nainesh Khatri | 4 | 4 | 4 | 8 | 600 | ||||||
Vitianne McGoon | 5 | 3 | 5 | 8 | 505 | ||||||
Mary McGoon | 5 | 4 | 5 | 9 | 501 | ||||||
Jone Taniela | 3 | 0 | 1 | 1 | 500 | ||||||
Zabed Zuber Ali | 5 | 0 | 0 | 500 | |||||||
Sanjay Punja | - | 0 | 0 | 500 | |||||||
Jim Taniela | - | 0 | 0 | 500 |
Schedule
Please sign in