LDO A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lochlan Williamson | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1207 | |||||||||
Jacques du Toit | Spare | Squash (Doubles) | 0 | 0 | 1262 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1138 | |||||||||
Sean Paitaki | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 844 | |||||||||
William Tweddle | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 765 | |||||||||
Rob Williamson Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 7 | 9 | 652 | |||||||||
Gidon Judes | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 522 | |||||||||
Matteo Santini | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 403 |
Schedule
Please sign in