WPCC D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juanette Le Roux | - | Squash (Doubles) | 0 | 0 | 1275 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1461 | |||||||||
Karen Schultz | - | Squash (Doubles) | 0 | 0 | 1200 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1434 | |||||||||
Steve Smith | - | Squash (Doubles) | 0 | 0 | 1287 | ||||||||
Squash (Singles) | 0 | 0 | 1414 | ||||||||||
Katie Mayhew | - | Squash (Doubles) | 0 | 0 | 1316 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1334 | |||||||||
Deon Hugo | - | Squash (Doubles) | 0 | 0 | 1240 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1325 | |||||||||
Raphael Lamprecht | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1134 | ||||||||||
Chris Boyes | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1100 | |||||||||
Nilen Kambaran | - | Squash (Doubles) | 0 | 0 | 1039 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1064 | |||||||||
Hugo Azevedo Captain | Spare | Squash (Doubles) | 0 | 0 | 798 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1042 | |||||||||
Chad Cobbledick | - | Squash (Doubles) | 0 | 0 | 1181 | ||||||||
Squash (Singles) | 0 | 0 | 736 | ||||||||||
Kim Steyn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 501 |
Schedule
Please sign in