DBV B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karen Blom | - | Squash (Doubles) | 0 | 0 | 1273 | ||||||||
Squash (Singles) | 6 | 2 | 8 | 1534 | |||||||||
Hannes Engelbrecht | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1530 | |||||||||
Reon Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1450 | |||||||||
Egmond Fourie | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1356 | |||||||||
George Ho Captain | 3 | Squash (Doubles) | 0 | 0 | 1218 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1303 | |||||||||
Marius Stols | - | Squash (Doubles) | 0 | 0 | 1195 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1301 | |||||||||
Jandre Kleynhans | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1228 | |||||||||
Jose Fernandes | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 889 |
Schedule
Please sign in