DBV A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaun Venter Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 6 | 13 | 1609 | |||||||||
Hannes Engelbrecht | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1530 | |||||||||
Reon Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1450 | |||||||||
Heinrich du Preez | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1438 | |||||||||
Egmond Fourie | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1356 | |||||||||
Liam Louw | - | Squash (Doubles) | 0 | 0 | 800 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1132 | |||||||||
Jose Fernandes | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 889 |
Schedule
Please sign in