SSRC 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Kelly | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1544 | ||||||||
Grant Irvine Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 698 | |||||||
Squash (Singles) | 6 | 8 | 14 | 1496 | ||||||||
Jack Fenton | - | Racketball (Squash 57) | 0 | 0 | 692 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1464 | ||||||||
Dougie Macmillan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1396 | ||||||||
Joe McDonald | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 3 | 0 | 3 | 1325 | ||||||||
Chris Butler | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1318 | ||||||||
Josh Bain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1304 | ||||||||
Paul Paton | - | Racketball (Squash 57) | 0 | 0 | 2062 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1289 | ||||||||
Brian Smith | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1276 | ||||||||
Al Meghji | - | Racketball (Squash 57) | 0 | 0 | 378 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1230 | ||||||||
Robbie Nicholson | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 2 | 5 | 1222 | ||||||||
Malcolm Jardine | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1206 | ||||||||
John Mcintyre | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1158 | ||||||||
Michael MacLaren | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 1 | 4 | 1151 | ||||||||
Jim McGinlay | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 5 | 3 | 8 | 1118 | ||||||||
Martin Sullivan | - | Racketball (Squash 57) | 0 | 0 | 1799 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1035 | ||||||||
Mark Sherrit Captain | - | Racketball (Squash 57) | 0 | 0 | 615 | |||||||
Squash (Singles) | 1 | 1 | 2 | 1017 |
Schedule
Please sign in