Townend 3
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Allan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1411 | ||||||||
Scott Bradford | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1234 | |||||||||
Roger Dunlop | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1138 | ||||||||
Allan Law Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 0 | 1124 | |||||||||
John Paul Santangeli | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1071 | ||||||||
Jamie Young | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 1010 | ||||||||
David Meir | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 7 | 11 | 1000 | ||||||||
Donald Morrison | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 5 | 9 | 882 | ||||||||
Ian Mcgiffen Captain | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 3 | 6 | 9 | 675 | ||||||||
Graham Crawley | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 3 | 4 | 656 | ||||||||
Chris Lockwood | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 4 | 2 | 6 | 513 | ||||||||
Ahmed El Wasseif | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 401 |
Schedule
Please sign in