Newlands 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
David Fallis | - | Racketball (Squash 57) | 0 | 0 | 2071 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1604 | ||||||||
James Singh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 8 | 15 | 1589 | ||||||||
Damien Whelan | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1583 | ||||||||
Michael Cockburn Captain | - | Racketball (Squash 57) | 0 | 0 | 634 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1504 | ||||||||
Bob McGettrick | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1468 | ||||||||
David Morrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 6 | 12 | 1450 | ||||||||
Kenny McBrearty | - | Racketball (Squash 57) | 0 | 0 | 2021 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1318 | ||||||||
Andrew Morris Vice-Captain | - | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 5 | 5 | 10 | 1248 | ||||||||
calum mcknight | - | Racketball (Squash 57) | 0 | 0 | 1356 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1195 | ||||||||
Andrew Roknic | - | Racketball (Squash 57) | 0 | 0 | 596 | |||||||
Squash (Singles) | 5 | 4 | 9 | 1186 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1124 | ||||||||
John Singh | - | Racketball (Squash 57) | 0 | 0 | 1291 | |||||||
Squash (Singles) | 0 | 1 | 1 | 578 |
Schedule
Please sign in