Shrewsbury SRC 'E'
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ross Frisby | 3 | 5 | 5 | 10 | 847 | ||||||
Mal Lakelin | 2 | 7 | 6 | 13 | 837 | ||||||
Chris Heath | 4 | 1 | 0 | 1 | 822 | ||||||
Stewart Parnham | 4 | 5 | 5 | 10 | 817 | ||||||
Tony Alvis | 5 | 5 | 6 | 11 | 814 | ||||||
Dave Bailey Vice-Captain | 4 | 4 | 6 | 10 | 704 | ||||||
Will Cawood | Spare | 0 | 0 | 661 | |||||||
Laura Mather | Spare | 5 | 5 | 10 | 655 | ||||||
Howard Jones Captain | Spare | 0 | 0 | 650 | |||||||
Keith Wilson | 5 | 2 | 2 | 4 | 625 | ||||||
Dave Neal | 1 | 0 | 0 | 605 | |||||||
Michael Money | Spare | 0 | 0 | 603 | |||||||
Paul Allen | 5 | 1 | 0 | 1 | 547 |
Schedule
Please sign in