Dynamo's
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Brent Loughman | - | 0 | 1 | 1 | 1129 | ||||||
Brent Loughman | - | 2 | 1 | 3 | 1111 | ||||||
Don Logan Captain | 1 | 3 | 5 | 8 | 1074 | ||||||
Scott Townsend | 2 | 6 | 11 | 17 | 1068 | ||||||
Kerry Ludgater | - | 1 | 0 | 1 | 1008 | ||||||
Rick Vela | 3 | 5 | 10 | 15 | 799 | ||||||
Danielle Caswell | 4 | 6 | 10 | 16 | 721 | ||||||
Mitch Lynham | - | 0 | 1 | 1 | 640 | ||||||
Ryley Huges | 5 | 8 | 12 | 20 | 530 | ||||||
Wendy Caswell | - | 1 | 0 | 1 | 514 | ||||||
Huxley Golder | - | 0 | 1 | 1 | 494 | ||||||
Cooper Roebig | - | 2 | 3 | 5 | 433 |
Schedule
Please sign in