Ice Warriors
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gaye Mitchell | - | 1 | 0 | 1 | 1161 | ||||||
Simon Bamford | - | 0 | 1 | 1 | 1138 | ||||||
Hayden Steele Captain | - | 3 | 5 | 8 | 1134 | ||||||
Peter Tenni | - | 3 | 4 | 7 | 1125 | ||||||
George Kovacs | - | 1 | 0 | 1 | 973 | ||||||
Nick Baker | - | 1 | 0 | 1 | 918 | ||||||
Christine Forshaw | - | 1 | 0 | 1 | 883 | ||||||
Elizabeth Lawrie | - | 4 | 5 | 9 | 842 | ||||||
Marcus Kinghorn | - | 0 | 1 | 1 | 822 | ||||||
Garry Hulme | - | 0 | 1 | 1 | 801 | ||||||
Kym Hancock | - | 3 | 5 | 8 | 800 | ||||||
Wendy Ashley | - | 2 | 3 | 5 | 787 | ||||||
Vaughan Cooper | - | 0 | 1 | 1 | 782 | ||||||
Julie Lindsay | - | 1 | 0 | 1 | 763 | ||||||
Jane O'Brien | - | 2 | 3 | 5 | 758 | ||||||
Debbie Minty | - | 1 | 0 | 1 | 753 | ||||||
Iona Green | - | 0 | 1 | 1 | 709 |
Schedule
Please sign in