Leys Lemurs
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Elliott | 2 | 2 | 0 | 2 | 1257 | ||||||
Chris Moore | - | 1 | 1 | 2 | 1247 | ||||||
Jay Buhecha | - | 0 | 1 | 1 | 1211 | ||||||
Simon Hudson | 4 | 2 | 4 | 6 | 1138 | ||||||
Jeremy Cotton | - | 1 | 1 | 2 | 1113 | ||||||
Jim Warwick | - | 2 | 2 | 4 | 1103 | ||||||
Julie Miller | - | 2 | 1 | 3 | 1098 | ||||||
Patrick Cooney | - | 3 | 1 | 4 | 1069 | ||||||
Simon Patterson Captain | 1 | 4 | 4 | 8 | 1018 | ||||||
James Suzman | - | 1 | 1 | 2 | 970 | ||||||
Adrian Peck | 5 | 1 | 1 | 2 | 876 | ||||||
Rob Hincks | 3 | 0 | 0 | 864 | |||||||
Ellis Miller | - | 2 | 1 | 3 | 796 | ||||||
Alfonso Ascenzo Navarro | - | 3 | 3 | 6 | 687 | ||||||
David Kershaw | - | 1 | 2 | 3 | 677 |
Schedule
Please sign in