Crusaders 4B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Bradford | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1430 | |||||||||
Matthew Keeley | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1265 | |||||||||
Kurt Schmelzer | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1256 | |||||||||
Ruben Pretorius | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1251 | |||||||||
Alex Erens | - | Squash (Doubles) | 0 | 0 | 1122 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1243 | |||||||||
Janco Vermeulen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1212 | |||||||||
Derrick Rudman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1179 | |||||||||
Neil Opperman | - | Squash (Doubles) | 0 | 0 | 950 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1116 | |||||||||
Greg Kahn | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 881 | |||||||||
Victor Boshoff | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 824 |
Schedule
Please sign in