Country Club Johannesburg C
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Anderson | - | 0 | 0 | 1778 | |||||||
Steve Nicholson | - | 2 | 5 | 7 | 1722 | ||||||
Alex Barrow | - | 1 | 0 | 1 | 1635 | ||||||
Sheldon Erasmus Vice-Captain | - | 1 | 2 | 3 | 1604 | ||||||
Garrick Deutschmann | - | 7 | 5 | 12 | 1507 | ||||||
Cheyna Wood | - | 4 | 0 | 4 | 1503 | ||||||
Zandre Botha | - | 1 | 0 | 1 | 1470 | ||||||
Shannon Harvey | - | 7 | 5 | 12 | 1398 | ||||||
Tayla Dunn | - | 2 | 3 | 5 | 1371 | ||||||
Nadia Ramchandra | - | 3 | 4 | 7 | 1255 | ||||||
Darryl Phipps | - | 4 | 5 | 9 | 1234 | ||||||
Trevor Pringle | - | 0 | 3 | 3 | 1168 | ||||||
Barron Charsley | - | 0 | 0 | 1153 | |||||||
James McArthur | - | 0 | 2 | 2 | 1066 | ||||||
Mike Mike | - | 0 | 1 | 1 | 612 |
Schedule
Please sign in