Country Club Johannesburg B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
John Anderson | - | 0 | 0 | 1798 | |||||||
Steve Nicholson | - | 3 | 1 | 4 | 1722 | ||||||
Adam Shean | - | 2 | 1 | 3 | 1720 | ||||||
Grant Woodward | - | 1 | 0 | 1 | 1679 | ||||||
Dean Nortier | - | 2 | 0 | 2 | 1660 | ||||||
Alex Barrow | - | 0 | 0 | 1635 | |||||||
Joshua Deutschmann | - | 7 | 7 | 14 | 1631 | ||||||
Sheldon Erasmus Vice-Captain | - | 4 | 6 | 10 | 1604 | ||||||
Garrick Deutschmann Captain | - | 2 | 1 | 3 | 1507 | ||||||
James Barrow | - | 2 | 0 | 2 | 1507 | ||||||
Cheyna Wood | - | 2 | 6 | 8 | 1503 | ||||||
Zandre Botha | - | 6 | 6 | 12 | 1470 | ||||||
Shannon Harvey | - | 0 | 1 | 1 | 1398 | ||||||
Tayla Dunn | - | 0 | 0 | 1371 | |||||||
Darryl Phipps | - | 1 | 1 | 2 | 1234 | ||||||
Trevor Pringle | - | 0 | 2 | 2 | 1168 |
Schedule
Please sign in