Rhinos A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Reis | - | Squash (Doubles) | 1 | 0 | 1 | 232 | |||||||
Squash (Singles) | 4 | 3 | 7 | 945 | |||||||||
Aderito Da Silva Ferriera | - | Squash (Doubles) | 3 | 0 | 3 | 322 | |||||||
Squash (Singles) | 6 | 3 | 9 | 859 | |||||||||
Mark McDougall | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 814 | |||||||||
Harry Born Captain | - | Squash (Doubles) | 1 | 0 | 1 | 261 | |||||||
Squash (Singles) | 6 | 4 | 10 | 771 | |||||||||
Joey Louw | - | Squash (Doubles) | 4 | 0 | 4 | 435 | |||||||
Squash (Singles) | 1 | 5 | 6 | 536 | |||||||||
Tony Sutherland | - | Squash (Doubles) | 5 | 0 | 5 | 475 | |||||||
Squash (Singles) | 2 | 4 | 6 | 415 |
Schedule
Please sign in