Jeppe Romans
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Huntington | - | Squash (Doubles) | 4 | 0 | 4 | 930 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1112 | |||||||||
Brian Gilliland Captain | - | Squash (Doubles) | 3 | 0 | 3 | 511 | |||||||
Squash (Singles) | 0 | 0 | 1108 | ||||||||||
Lino Ferro | - | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 978 | |||||||||
George Dewart | - | Squash (Doubles) | 1 | 0 | 1 | 448 | |||||||
Squash (Singles) | 4 | 6 | 10 | 968 | |||||||||
Peter Raines | - | Squash (Doubles) | 0 | 0 | 1058 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 921 | |||||||||
Paulo Gama Vice-Captain | - | Squash (Doubles) | 1 | 0 | 1 | 469 | |||||||
Squash (Singles) | 3 | 2 | 5 | 874 | |||||||||
Andrew Browne | - | Squash (Doubles) | 7 | 0 | 7 | 682 | |||||||
Squash (Singles) | 1 | 0 | 1 | 815 | |||||||||
Colin Amm | - | Squash (Doubles) | 0 | 0 | 690 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 770 | |||||||||
David Bennett | - | Squash (Doubles) | 0 | 0 | 620 | ||||||||
Squash (Singles) | 4 | 7 | 11 | 630 |
Schedule
Please sign in