Aviation Club 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
barath balaji | - | 4 | 4 | 8 | 1788 | ||||||
Thibaut david | - | 3 | 0 | 3 | 1650 | ||||||
Maxime Cimino | - | 1 | 0 | 1 | 1535 | ||||||
Dirk de Jager Captain | - | 4 | 4 | 8 | 1508 | ||||||
Muhammed Asif | - | 2 | 4 | 6 | 1493 | ||||||
Olivier Cimino | - | 1 | 3 | 4 | 1484 | ||||||
Charles Restout | - | 2 | 4 | 6 | 1483 | ||||||
Usman Javed | - | 1 | 0 | 1 | 1392 | ||||||
Sudin Nambiar | - | 0 | 0 | 1372 | |||||||
Yousuf Zaveri | - | 0 | 0 | 1003 | |||||||
Salman Hashmi | - | 1 | 1 | 2 | 865 |
Schedule
Please sign in